FIRE STATION NO 15
RFP 2023-057 Fire Station No. 15 The City of Waco is soliciting proposals for the construction of a new fire station.
    
    
    
    
    
    
    
            
                                                SPECIFICATIONS
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | |||
| COVER - TOC | 280.3 KB | |||
| DIVISION 00 – PROCUREMENT AND CONTRACTING REQUIREMENTS | 2.4 MB | |||
| DIVISION 01 - GENERAL REQUIREMENTS | 4.8 MB | |||
| DIVISION 02 - EXISTING CONDITIONS | 87.1 KB | |||
| DIVISION 03 - CONCRETE | 892.8 KB | |||
| DIVISION 04 - MASONRY | 433.3 KB | |||
| DIVISION 05 - METALS | 501.2 KB | |||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 1.0 MB | |||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 1.9 MB | |||
| DIVISION 08 - OPENINGS | 1.3 MB | |||
| DIVISION 09 - FINISHES | 1.4 MB | |||
| DIVISION 10 - SPECIALTIES | 1.4 MB | |||
| DIVISION 11 - EQUIPMENT | 336.4 KB | |||
| DIVISION 12 - FURNISHINGS | 141.8 KB | |||
| DIVISION 13 - SPECIAL CONSTRUCTION | 134.0 KB | |||
| DIVISION 22 - PLUMBING | 1.4 MB | |||
| DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING (HVAC) | 2.3 MB | |||
| DIVISION 26 - ELECTRICAL | 2.1 MB | |||
| DIVISION 27 - COMMUNICATIONS | 1.2 MB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 419.2 KB | |||
| DIVISION 31 - EARTHWORK | 405.6 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 1.5 MB | |||
| DIVISION 33 - UTILITIES | 378.2 KB | |||
| RFP 2023-057 Fire Station No. 15 81623 | 2.5 MB | 
    
                            