DALLAS ISD ORG 169 ARTHUR KRAMER ES ADDITIONS AND RENOVATION
Competitive Sealed Proposals for Org 169 – Arthur Kramer Elementary School – Addition and Renovation
    
    
    
    
    
    
    
            
                                                SPECIFICATIONS
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | |||
| COVER - TOC VOL 1 | 485.7 KB | |||
| COVER - TOC VOL 2 | 433.4 KB | |||
| COVER - TOC VOL 3 | 433.4 KB | |||
| Division 01 - General Requirements VOL 2 | 261.0 KB | |||
| Division 02 - Existing Conditions | 39.0 KB | |||
| Division 03 - Concrete | 805.2 KB | |||
| Division 04 - Masonry | 166.9 KB | |||
| Division 05 - Metals | 693.5 KB | |||
| Division 06 - Wood and Plastics | 105.0 KB | |||
| Division 07 - Thermal and Moisture Protection | 1.1 MB | |||
| Division 08 - Doors and Windows | 553.8 KB | |||
| Division 09 - Finishes | 521.9 KB | |||
| Division 10 - Specialties | 361.9 KB | |||
| Division 11 - Equipment | 33.9 KB | |||
| Division 12 - Furnishings | 90.1 KB | |||
| Division 13 - Special Construction | 167.6 KB | |||
| Division 21 - Fire Suppression | 133.0 KB | |||
| Division 22 - Plumbing (PV) | 827.6 KB | |||
| Division 23 - Heating, Ventilating, and Air-Conditioning (HVAC) | 2.8 MB | |||
| Division 26 - Electrical | 2.0 MB | |||
| Division 27 - Communications | 261.8 KB | |||
| Division 28 - Electronic Safety and Security | 559.0 KB | |||
| Division 31 - Earthwork | 262.9 KB | |||
| Division 32 - Exterior Improvements | 1.2 MB | |||
| Division 33 - Utilities | 174.9 KB | 
    
                            