DALLAS ISD - ORG 160 - PERSONALIZED LEARNING PREPERATORY AT SAM HOUSTON RENOVATION
Competitive Sealed Proposals for ORG 160 - PERSONALIZED LEARNING PREPERATORY AT SAM HOUSTON RENOVATION
    
    
    
    
    
    
    
            
                                                SPECIFICATIONS
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | |||
| COVER - TOC VOL I | 439.0 KB | |||
| COVER - TOC VOL II | 346.0 KB | |||
| COVER - TOC VOL III | 346.0 KB | |||
| Division 00 – Procurement and Contracting Requirements | 6.7 MB | |||
| Division 01 – General Requirements | 2.3 MB | |||
| Division 02 – Existing Conditions | 1.1 MB | |||
| Division 03 – Concrete | 612.3 KB | |||
| Division 04 – Masonry | 494.1 KB | |||
| Division 05 – Metals | 436.6 KB | |||
| Division 06 – Wood, Plastics, and Composites | 133.7 KB | |||
| Division 07 – Thermal and Moisture Protection | 759.4 KB | |||
| Division 08 – Openings | 508.4 KB | |||
| Division 09 – Finishes | 503.1 KB | |||
| Division 10 – Specialties | 213.3 KB | |||
| Division 12 – Furnishings | 67.8 KB | |||
| Division 21 – Fire Suppression | 273.8 KB | |||
| Division 22 – Plumbing | 844.8 KB | |||
| Division 23 – Heating, Ventilating, and Air Cooling | 3.1 MB | |||
| Division 26 – Electrical | 591.2 KB | |||
| Division 27 – Communications | 652.4 KB | |||
| Division 28 – Electronic Safety and Security | 599.7 KB | |||
| Division 31 – Earthwork | 350.0 KB | |||
| Division 32 – Exterior Improvements | 221.7 KB | |||
| Division 33 | 446.2 KB | 
    
                            