DALLAS ISD - ORG 008 JUSTIN F KIMBALL HS
Competitive Sealed Proposals for ORG 008 JUSTIN F KIMBALL HS
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER-TOC-VOL1 | 715.1 KB | |||
| COVER-TOC VOL.2 | 59.3 KB | |||
| COVER-TOC VOL 3 | 409.1 KB | |||
| Division 0 | 6.8 MB | |||
| Division 1 | 7.7 MB | |||
| Division 2 | 382.4 KB | |||
| Division 3 | 349.8 KB | |||
| Division 4 | 293.7 KB | |||
| Division 5 | 575.6 KB | |||
| Division 6 | 353.9 KB | |||
| Division 7 | 1.0 MB | |||
| Division 8 | 752.7 KB | |||
| Division 9 | 1.2 MB | |||
| Division 10 | 807.5 KB | |||
| Division 11 | 1.2 MB | |||
| Division 12 | 452.7 KB | |||
| Division 21 | 152.4 KB | |||
| Division 22 | 796.4 KB | |||
| Division 23 | 2.1 MB | |||
| Division 26 | 1.0 MB | |||
| Division 27 | 1.5 MB | |||
| Division 28 | 531.2 KB | |||
| Division 31 | 203.7 KB | |||
| Division 32 | 166.5 KB |
