YMCA of FW - NW Facility
Request fo Qualifications 2024-C-002 FOR YMCA of FW - NW Facility
PLANS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 CVR - COVER SHEET | 1.2 MB | ||
| 002 AS-01 - ARCHITECTURAL SITE PLAN | 706.8 KB | ||
| 003 A.A1-01 - PLAN -FLOOR | 383.2 KB | ||
| 004 A.A4-01 - EXTERIOR ELEVATIONS | 507.8 KB | ||
| 005 A.A5-01 - BUILDING & WALL SECTIONS | 166.5 KB | ||
| 006 B.A1-01 - PLANS -FLOOR | 414.5 KB | ||
| 007 B.A4-01 - EXTERIOR ELEVATIONS | 401.9 KB | ||
| 008 B.A5-01 - BUILDING SECTIONS | 297.2 KB | ||
| 009 C.A1-01 - PLAN -FLOOR | 571.4 KB | ||
| 010 C.A4-01 - EXTERIOR ELEVATIONS | 228.8 KB | ||
| 011 C.A5-01 - BUILDING SECTIONS -SOUTH BUILDING | 162.3 KB | ||
| 012 C.A5-02 - BUILDING SECTIONS -NORTH BUILDING | 149.7 KB | ||
| 013 D.A1-01 - PLAN -FLOOR | 333.8 KB | ||
| 014 D.A4-01 - EXTERIOR ELEVATIONS | 220.6 KB | ||
| 015 D.A5-01 - BUILDING SECTIONS | 162.9 KB | ||
| 016 E.A1-01 - PLAN -FLOOR | 244.5 KB | ||
| 017 E.A4-01 - EXTERIOR ELEVATIONS | 482.9 KB | ||
| 018 E.A5-01 - BUILDING & WALL SECTIONS | 300.9 KB |
