NORTHSIDE ISD - SECURITY UPGRADES AT JOHN C. HOLMGREEN AND NELLIE M. REDDIX CENTERS
COMPETITIVE SEAL PROPOSAL FOR NORTHSIDE ISD - SECURITY UPGRADES AT JOHN C. HOLMGREEN AND NELLIE M. REDDIX CENTERS
    
    
    
    
    
    
    
            
                                                SPECS
                 (click to expand/collapse)
 (click to expand/collapse)
            
             (click to expand/collapse)
 (click to expand/collapse)
            | Name | Size | ||
| COVER - TOC | 615.7 KB | ||
| DIVISION 00 - PROCUREMENT AND CONTRACTING REQUIREMENTS | 125.4 MB | ||
| DIVISION 01 - GENERAL REQUIREMENTS | 1.8 MB | ||
| DIVISION 02 - EXISTING CONDITIONS | 68.7 KB | ||
| DIVISION 04 - MASONRY | 289.2 KB | ||
| DIVISION 05 - METALS | 172.9 KB | ||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 175.6 KB | ||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 154.5 KB | ||
| DIVISION 08 - OPENINGS | 747.2 KB | ||
| DIVISION 09 - FINISHES | 699.8 KB | ||
| DIVISION 10 - SPECIALTIES | 376.4 KB | ||
| DIVISION 12 - FURNISHINGS | 243.6 KB | ||
| DIVISION 21 - FIRE SUPPRESSION | 71.1 KB | ||
| DIVISION 22 - PLUMBING | 292.1 KB | ||
| DIVISION 23 - HEATING, VENTILATING AND AIR-CONDITIONING (HVAC) | 2.5 MB | ||
| DIVISION 26 - ELECTRICAL | 1.5 MB | ||
| DIVISION 27 - COMMUNICATIONS | 201.9 KB | ||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 518.3 KB | ||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 289.3 KB | 
 
    
                            