DALLAS ISD - ORG 384 SUDIE L. WILLIAMS TALENTED AND GIFTED ACADEMY RENOVATION
COMPETITIVE SEALED PROPOSAL - DALLAS ISD - ORG 384 SUDIE L. WILLIAMS TALENTED AND GIFTED ACADEMY RENOVATION
SPECS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC VOL 1 | 1.9 MB | |||
| COVER - TOC VOL 2 | 2.6 MB | |||
| DIVISION 00 - PROPOSAL DOCUMENTS AND REQUIEREMENTS | 6.9 MB | |||
| DIVISION 01 - GENERAL REQUIREMENTS | 19.0 MB | |||
| DIVISION 02 - EXISITNG CONDITIONS | 134.8 KB | |||
| DIVISION 03 - CONCRETE | 627.9 KB | |||
| DIVISION 05 - METALS | 252.7 KB | |||
| DIVISION 06 - WOOD, PLASTICS AND COMPOSITES | 78.7 KB | |||
| DIVISION 07 - THERMAL AND MOISTURE | 1.2 MB | |||
| DIVISION 08 - OPENINGS | 644.9 KB | |||
| DIVISION 09 - FINISHES | 1.0 MB | |||
| DIVISION 10 - SPECIALTIES | 486.4 KB | |||
| DIVISION 11 - EQUIPMENT | 52.9 KB | |||
| DIVISION 12 - FURNISHINGS | 464.9 KB | |||
| DIVISION 21 - FIRE SUPPRESION | 182.6 KB | |||
| DIVISION 22 - PLUMBING | 905.8 KB | |||
| DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING | 2.1 MB | |||
| DIVISION 26 - ELECTRICAL | 967.7 KB | |||
| DIVISION 27 - COMMUNICATIONS | 686.7 KB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 313.7 KB | |||
| DIVISION 31 - EARTHWORK | 730.5 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 1.2 MB | |||
| DIVISION 33 - UTILITIES | 323.0 KB |
