CITY OF MELISSA - CITY HALL SECOND FLOOR OFFICES
The project consists of the construction of two new offices, one large open office area and a storage room inside existing shell space, and all new paint and flooring throughout the existing suite of offices.
PLANS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 - COVER SHEET | 239.1 KB | |||
| 002 A101 - PLANS | 389.8 KB | |||
| 003 A102 - SCHEDULES AND NOTES | 273.3 KB | |||
| 004 A401 - FINISH PLANS | 330.7 KB | |||
| 005 M2.01 - PARTIAL 2ND FLOOR PLAN - MECHANIACAL | 340.1 KB | |||
| 006 M3.01 - 2ND FLOOR PLAN SCHEDULES - MECHANICAL | 295.7 KB | |||
| 007 M4.01 - SPECIFICATIONS - MECHANICAL | 660.2 KB | |||
| 008 1.01 - 2ND FLOOR PLAN POWER | 292.8 KB | |||
| 009 E2.01 - 2ND FLOOR PLAN LIGHTING | 306.4 KB | |||
| 010 E3.01 - ELECTRICAL PANEL SCHEDULES | 441.1 KB | |||
| 011 E4.00 - ELECTRICAL SPECIFICATIONS LEGEND | 799.8 KB |
